Zimbabwe’s participation in the COP28 Climate Summit in the United Arab Emirates highlights the country’s commitment to addressing climate change. As a nation, Zimbabwe will be advocating for regenerative and conservation agriculture practices, which play a crucial role in mitigating greenhouse gas emissions and promoting sustainable farming methods.
Several stakeholders will be actively involved in Zimbabwe’s efforts to accelerate Africa into the climate economy. Carboneg, an organization specializing in carbon neutrality solutions through regenerative agriculture, will contribute its expertise to support Zimbabwe’s initiatives. Additionally, the Africa Voluntary Carbon Credits Market Forum (AVCCMF) is expected to collaborate with Zimbabwe and other African countries to promote the trading of voluntary carbon credits to incentivize emission reductions.
By championing regenerative and conservation agriculture practices and collaborating with stakeholders such as Carboneg and AVCCMF, Zimbabwe aims to significantly contribute to combating climate change while simultaneously fostering sustainable economic growth within the region.
COP28 ZIMBABWE PAVILLION SIDE EVENTS SCHEDULE
DATE | EVENT TITLE | TIME | CONTACT PERSON(S) |
03/12/23 | Amplifying Women’s Voice and Leadership in Emergencies: Experience from the Women Lead ing Emergencies Project in Zimbabwe | 1100 – 1300hrs | Mrs Lillian Matsika Takaendisa, Chief Director – Gender, Policy Planning and Programme Management; Ministry of Women Affairs lillianmatsika25@gmail.com Angeline Ndabaningi; Gender Advisor; CARE International in Zimbabwe angeline.ndabaningi@care.org |
Signing of agreements: * To sign a cooperation agreement between the Zimbabwe Electricity Supply Authority and Absolicon of Sweden * To sign a system operations agreement between ZESA and Africa GreenCo | 1400 – 1500hrs | Engineer G Ndlovu General Manager, International Business gndhlovu@zesaholdings.co.zw +263773400271 | |
03/12/23 | Launch of the Clean Green Zimbabwe Initiative | 1715- 1830hrs | Tendai Ruzvidzo tmruzvidzo@gmail.com +263 78 211 6883 Egline Tawuya +263772334843 etawuya@unicef.org |
4/12/2023 | Where is the Finance?: How Offtakers, well-wishers and donors can actively find readily available projects towards achieving a Net-Zero future | 1100-1200hrs | Mr Kwanele Hlabangana matbluechip@gmail.co m Adv Nsikelelo Mafa nsikelelo@avccmforum. org Michael Ndakumareye michael@rtbiotechande ng.co.za |
4/12/2023 | Last COPs under 30 | 1530 – 1645hrs | Jean B Mhandu ayicczim@gmail.com jeantakudzwa@gmail.co m +263736622454 |
05/12/23 | Signing of Tripartite Memorandum of Understanding | 1200 – 1230hrs | Engineer G Ndlovu General Manager, International Business gndhlovu@zesaholdings.co.zw +263773400271 |
5/12/2023 | Regenerative Agriculture Leading the front to a Net Zero Future! (Regenerating Zimbabwe to be The Bread Basket of Africa) | 1315 – 1445hrs | Mr Kwanele Hlabangana matbluechip@gmail.co m Adv Nsikelelo Mafa nsikelelo@avccmforum. org Michael Ndakumareye michael@rtbiotechande ng.co.za |
Launch of Youth Voices in Climate Action Survey Report | 1600 – 1730hrs | Elizabeth Gulugulu egulugulu@gmail.com | |
6/12/2023 | Harnessing Investments for Zimbabwe’s Energy Sector for the fulfilment of the COP 28 Energy Pledge | 1100 – 1300hrs | Dr Sosten Ziuku sostenziuku@gmail.c om +263779 774 546 |
Launching the Africa Youth Climate Action Plan Assessment Report: Accelerating climate action in Africa through data-driven approaches | 1315 – 1445hrs | Jean B Mhandu ayicczim@gmail.com jeantakudzwa@gmail.co m +263736622454 | |
Early Warnings for All by 2027: Strides made by Zimbabwe | 1500 – 1630hrs | Rebecca Manzou Director, Meteorological Services Department Zimbabwe PR to WMO manzou.becky@gmai l.com +263 71 287 0886 | |
Promoting healthy Ecosystems in the fight against Climate Change | 1645 – 1815hrs | Amkela Sidange amkela.sidange@em a.co.zw +263 77 293 4384 | |
Take Action Now! A united front cocktail to accelerate climate efforts in Africa | 1830- 2000hrs | Mr Kwanele Hlabangana matbluechip@gmail.co m Adv Nsikelelo Mafa nsikelelo@avccmforum. org | |
8/12/2023 | Protected and Conserved Areas as a Solution to Climate Change | 1315- 1445hr s | Prof Patience Gandiwa pgandiwa@zimpar ks.org.zw |
Engagement of Youths in African Food Systems: Agri-preneurship Opportunities | 1600 – 1730hrs | Elizabeth Gulugulu egulugulu@gmail.c om Jean B Mhandu jeantakudzwa@gm ail.com Tashinga Chikomba tashingachikomba6 @gmail.com | |
09/12/23 | Inclusive Climate Action Plenary | 1100 – 1300hrs | Tafadzwa Kurotwi kurotwitafadzwa@gmail.com Jean B Mhandu jeantakudzwa@gm ail.com Tashinga Chikomba tashingachikomba6 @gmail.com |
How can we best implement and utilise the Loss and Damage Fund towards a Net Zero Future? | 1515 – 1445hrs | Mr Kwanele Hlabangana matbluechip@gmail.co m Adv Nsikelelo Mafa nsikelelo@avccmforum. org Michael Ndakumareye michael@rtbiotechande ng.co.za | |
10/12/23 | Digital Financial Innovation for Climate Action | 1315 – 1445 hrs | Mr Kwanele Hlabangana matbluechip@gmail.co m Adv Nsikelelo Mafa nsikelelo@avccmforum. org Michael Ndakumareye michael@rtbiotechande ng.co.za |
may change without notice. For more information/ Enquiries please contact: +263 776 167 076/ +263 775 393 655